Basket evidence
XRPUSDT Max Pain & Max Gain Wave16
Published RA-Trader basket simulation evidence for XRPUSDT aggressive. This is historical simulation evidence, not an investment promise.
Metrics
29,695.96%historical simulation return
-27.42%maximum drawdown
3.36profit factor
62.74%win rate across 314 trades
Tested window: 2025-01-14 to 2026-01-14. Starting balance: 10,000. Ending balance: 2,979,596.39.
Included Strategy Modules
| Strategy ID | Timeframe | Family |
|---|---|---|
| inside_bar_compression_breakout#v8aa9498d86@rr_struct_pd | 240 | inside_bar_compression_breakout#v8aa9498d86@rr_struct_pd |
| breakout_range#v12fe3767b5@rr_struct_pd | 240 | breakout_range#v12fe3767b5@rr_struct_pd |
| mean_reversion_zscore#v4fe8aaa832@rr_struct_pd | 240 | mean_reversion_zscore#v4fe8aaa832@rr_struct_pd |
| inside_bar_breakout#vedc7b473d9@rr2 | 240 | inside_bar_breakout#vedc7b473d9@rr2 |
| equal_high_low_liquidity_raid#vfae4b7cf2e@rr_struct_pd | 240 | equal_high_low_liquidity_raid#vfae4b7cf2e@rr_struct_pd |
| inside_bar_breakout#v873c62391d@rr2 | 240 | inside_bar_breakout#v873c62391d@rr2 |
| inside_bar_breakout#vd1f525c046@rr2 | 240 | inside_bar_breakout#vd1f525c046@rr2 |
| equal_high_low_liquidity_raid#vfacd4f5d12@rr_struct_pd | 240 | equal_high_low_liquidity_raid#vfacd4f5d12@rr_struct_pd |
| inside_bar_compression_breakout#v6e707d2d1f@rr_struct_pd | 240 | inside_bar_compression_breakout#v6e707d2d1f@rr_struct_pd |
| inside_bar_compression_breakout#va6036a0fb9@rr2 | 240 | inside_bar_compression_breakout#va6036a0fb9@rr2 |
| inside_bar_breakout#v1067a6cbe1@rr2 | 240 | inside_bar_breakout#v1067a6cbe1@rr2 |
| equal_high_low_liquidity_raid#v03a9c88220@rr_struct_pd | 240 | equal_high_low_liquidity_raid#v03a9c88220@rr_struct_pd |
| inside_bar_fakey_reversal#v7ed721986b@rr2 | 240 | inside_bar_fakey_reversal#v7ed721986b@rr2 |
| equal_high_low_liquidity_raid#v3c7270605e@rr2 | 240 | equal_high_low_liquidity_raid#v3c7270605e@rr2 |
| inside_bar_breakout#vc061110b39@rr_struct_pd | 60 | inside_bar_breakout#vc061110b39@rr_struct_pd |
Monthly Returns
| Month | Return |
|---|---|
| 2025-01 | 17.29% |
| 2025-02 | 371.97% |
| 2025-03 | 364.91% |
| 2025-04 | 128.91% |
| 2025-05 | -8.23% |
| 2025-06 | 27.12% |
| 2025-07 | 28.11% |
| 2025-08 | 50.67% |
| 2025-09 | -9.59% |
| 2025-10 | 27.47% |
| 2025-11 | 29.6% |
| 2025-12 | 3.33% |
| 2026-01 | 45.53% |
Past Performance Disclaimer
Historical simulations/backtests can fail in live trading because of market regime changes, slippage, fees, exchange outages, liquidity, and user configuration. This page is evidence, not investment advice.