Basket evidence
VETUSDT Aggressive Wave16
Published RA-Trader basket simulation evidence for VETUSDT aggressive. This is historical simulation evidence, not an investment promise.
Metrics
1,339.02%historical simulation return
-8.32%maximum drawdown
3.84profit factor
66.67%win rate across 174 trades
Tested window: 2025-01-26 to 2026-01-26. Starting balance: 10,000. Ending balance: 143,901.53.
Included Strategy Modules
| Strategy ID | Timeframe | Family |
|---|---|---|
| mean_reversion_zscore#v0b39f791b1@rr_struct_pd | 240 | mean_reversion_zscore#v0b39f791b1@rr_struct_pd |
| mean_reversion_zscore#v0b39f791b1@rr2 | 240 | mean_reversion_zscore#v0b39f791b1@rr2 |
| mean_reversion_zscore#vdd908e3d45@rr_struct_pd | 240 | mean_reversion_zscore#vdd908e3d45@rr_struct_pd |
| pinbar_sweep_reversal#va58ae4091f@rr_struct_pd | 240 | pinbar_sweep_reversal#va58ae4091f@rr_struct_pd |
| mean_reversion_zscore#v0b39f791b1@rr3_10x | 240 | mean_reversion_zscore#v0b39f791b1@rr3_10x |
| stop_hunt_reclaim#v4fe931aea9@rr_struct_pd | 60 | stop_hunt_reclaim#v4fe931aea9@rr_struct_pd |
| turtle_soup_reversal#v87b76d444d@rr2 | 60 | turtle_soup_reversal#v87b76d444d@rr2 |
Monthly Returns
| Month | Return |
|---|---|
| 2025-01 | 23.3% |
| 2025-02 | 46.89% |
| 2025-03 | 47.59% |
| 2025-04 | 15.68% |
| 2025-05 | 12.79% |
| 2025-06 | 35.9% |
| 2025-07 | 11.07% |
| 2025-08 | 13.06% |
| 2025-09 | 2.86% |
| 2025-10 | 39.28% |
| 2025-11 | 24.74% |
| 2025-12 | 25.03% |
| 2026-01 | 8.21% |
Past Performance Disclaimer
Historical simulations/backtests can fail in live trading because of market regime changes, slippage, fees, exchange outages, liquidity, and user configuration. This page is evidence, not investment advice.