Basket evidence
UNIUSDT Aggressive Wave16
Published RA-Trader basket simulation evidence for UNIUSDT aggressive. This is historical simulation evidence, not an investment promise.
Metrics
854.69%historical simulation return
-15.71%maximum drawdown
2.03profit factor
58.21%win rate across 268 trades
Tested window: 2025-03-10 to 2026-02-13. Starting balance: 10,000. Ending balance: 95,469.1.
Included Strategy Modules
| Strategy ID | Timeframe | Family |
|---|---|---|
| engulfing_reversal#v57adf4b567@rr3_10x | 240 | engulfing_reversal#v57adf4b567@rr3_10x |
| wyckoff_spring_upthrust#v7ea4fc35cf@rr_struct_pd | 15 | wyckoff_spring_upthrust#v7ea4fc35cf@rr_struct_pd |
| inside_bar_liquidity_sweep#v1c30750cd5@rr_struct_pd | 240 | inside_bar_liquidity_sweep#v1c30750cd5@rr_struct_pd |
| compression_breakout_followthrough#v91b164c6cc@rr2 | 60 | compression_breakout_followthrough#v91b164c6cc@rr2 |
| nr7_breakout#vdfcd7d683b@rr2 | 60 | nr7_breakout#vdfcd7d683b@rr2 |
Monthly Returns
| Month | Return |
|---|---|
| 2025-03 | 12.32% |
| 2025-04 | 15.59% |
| 2025-05 | 58.07% |
| 2025-06 | 12.01% |
| 2025-07 | 10.71% |
| 2025-08 | 24.13% |
| 2025-09 | -9.12% |
| 2025-10 | 6.35% |
| 2025-11 | 32.47% |
| 2025-12 | 14.9% |
| 2026-01 | 26.55% |
| 2026-02 | 62.35% |
Past Performance Disclaimer
Historical simulations/backtests can fail in live trading because of market regime changes, slippage, fees, exchange outages, liquidity, and user configuration. This page is evidence, not investment advice.