Basket evidence
TRXUSDT Max Pain & Max Gain Wave16
Published RA-Trader basket simulation evidence for TRXUSDT aggressive. This is historical simulation evidence, not an investment promise.
Metrics
14,436.75%historical simulation return
-26.37%maximum drawdown
2.52profit factor
53.66%win rate across 846 trades
Tested window: 2024-02-02 to 2024-12-23. Starting balance: 10,000. Ending balance: 1,453,675.37.
Included Strategy Modules
| Strategy ID | Timeframe | Family |
|---|---|---|
| nr7_breakout#v802252235e@rr2 | 15 | nr7_breakout#v802252235e@rr2 |
| nr4_breakout#v6e6cd1c6bc@rr2 | 15 | nr4_breakout#v6e6cd1c6bc@rr2 |
| stop_hunt_reclaim#vb25257eb90@rr_struct_pd | 240 | stop_hunt_reclaim#vb25257eb90@rr_struct_pd |
| nr7_breakout#v802252235e@rr3_10x | 15 | nr7_breakout#v802252235e@rr3_10x |
| inside_bar_trend_breakout#ve8948c6d80@rr_struct_pd | 60 | inside_bar_trend_breakout#ve8948c6d80@rr_struct_pd |
| nr4_breakout#v986758b382@rr3_10x | 60 | nr4_breakout#v986758b382@rr3_10x |
| nr4_breakout#vbf012b258d@rr_struct_pd | 60 | nr4_breakout#vbf012b258d@rr_struct_pd |
| volatility_box_breakout#v9c929cc611@rr3_10x | 60 | volatility_box_breakout#v9c929cc611@rr3_10x |
| nr4_breakout#v986758b382@rr2 | 60 | nr4_breakout#v986758b382@rr2 |
| squeeze_breakout_retest#v4b03b0760b@rr_struct_pd | 15 | squeeze_breakout_retest#v4b03b0760b@rr_struct_pd |
| compression_breakout_followthrough#vf70d596819@rr3_10x | 15 | compression_breakout_followthrough#vf70d596819@rr3_10x |
| inside_bar_range_breakout#v5e31bbecac@rr_struct_pd | 60 | inside_bar_range_breakout#v5e31bbecac@rr_struct_pd |
| compression_breakout_followthrough#v64589b4181@rr2 | 15 | compression_breakout_followthrough#v64589b4181@rr2 |
| volatility_box_breakout#v9c929cc611@rr2 | 60 | volatility_box_breakout#v9c929cc611@rr2 |
| equal_high_low_liquidity_raid#v3a45c0542a@rr_struct_pd | 240 | equal_high_low_liquidity_raid#v3a45c0542a@rr_struct_pd |
Monthly Returns
| Month | Return |
|---|---|
| 2024-02 | -4.06% |
| 2024-03 | 6.89% |
| 2024-04 | 25.09% |
| 2024-05 | 13.87% |
| 2024-06 | -5.36% |
| 2024-07 | 48.28% |
| 2024-08 | 91.77% |
| 2024-09 | -0.55% |
| 2024-10 | 2.73% |
| 2024-11 | 96.7% |
| 2024-12 | 1,740.09% |
Past Performance Disclaimer
Historical simulations/backtests can fail in live trading because of market regime changes, slippage, fees, exchange outages, liquidity, and user configuration. This page is evidence, not investment advice.