Basket evidence
MATICUSDT Aggressive Wave16
Published RA-Trader basket simulation evidence for MATICUSDT aggressive. This is historical simulation evidence, not an investment promise.
Metrics
522.32%historical simulation return
-10.79%maximum drawdown
2.42profit factor
61.16%win rate across 224 trades
Tested window: 2023-10-23 to 2024-10-22. Starting balance: 10,000. Ending balance: 62,231.94.
Included Strategy Modules
| Strategy ID | Timeframe | Family |
|---|---|---|
| breakout_range#v99c5d0d5c4@rr_struct_pd | 240 | breakout_range#v99c5d0d5c4@rr_struct_pd |
| breakout_range#v1eea6b8a5e@rr3_10x | 240 | breakout_range#v1eea6b8a5e@rr3_10x |
| marubozu_impulse_followthrough#vfb879cab7b@rr2 | 60 | marubozu_impulse_followthrough#vfb879cab7b@rr2 |
| breakout_range#v2760b21651@rr_struct_pd | 240 | breakout_range#v2760b21651@rr_struct_pd |
| equal_high_low_liquidity_raid#vfcc36e9237@rr3_10x | 60 | equal_high_low_liquidity_raid#vfcc36e9237@rr3_10x |
| equal_high_low_liquidity_raid#v09692297c4@rr2 | 60 | equal_high_low_liquidity_raid#v09692297c4@rr2 |
| breakout_range#v99c5d0d5c4@rr3_10x | 240 | breakout_range#v99c5d0d5c4@rr3_10x |
Monthly Returns
| Month | Return |
|---|---|
| 2023-10 | 27.11% |
| 2023-11 | 44.32% |
| 2023-12 | 22.17% |
| 2024-01 | 13.67% |
| 2024-02 | -6.13% |
| 2024-03 | 19.03% |
| 2024-04 | 35.97% |
| 2024-05 | -4.26% |
| 2024-06 | 11.44% |
| 2024-07 | 36.57% |
| 2024-08 | 3.88% |
| 2024-09 | 4.52% |
| 2024-10 | 1.63% |
Past Performance Disclaimer
Historical simulations/backtests can fail in live trading because of market regime changes, slippage, fees, exchange outages, liquidity, and user configuration. This page is evidence, not investment advice.