Basket evidence
LTCUSDT Aggressive Wave17
Published RA-Trader basket simulation evidence for LTCUSDT aggressive. This is historical simulation evidence, not an investment promise.
Metrics
26,494.62%historical simulation return
-16.91%maximum drawdown
2.49profit factor
61.08%win rate across 519 trades
Tested window: 2025-02-05 to 2026-02-05. Starting balance: 10,000. Ending balance: 2,659,461.77.
Included Strategy Modules
| Strategy ID | Timeframe | Family |
|---|---|---|
| order_block_continuation#v83626b3d62@rr_struct_pd | 240 | order_block_continuation#v83626b3d62@rr_struct_pd |
| previous_day_low_breakout_retest#v6423b9b6d1@rr_struct_pd | 240 | previous_day_low_breakout_retest#v6423b9b6d1@rr_struct_pd |
| wyckoff_spring_upthrust#v3893d8fa28@rr_struct_pd | 240 | wyckoff_spring_upthrust#v3893d8fa28@rr_struct_pd |
| order_block_continuation#v6af99f6b74@rr_struct_pd | 240 | order_block_continuation#v6af99f6b74@rr_struct_pd |
| turtle_soup_reversal#ved91289a5a@rr_struct_pd | 240 | turtle_soup_reversal#ved91289a5a@rr_struct_pd |
| wyckoff_spring_upthrust#v0f2dabfc99@rr_struct_pd | 240 | wyckoff_spring_upthrust#v0f2dabfc99@rr_struct_pd |
| pullback_support_resistance_continuation#v6c7ff8c571@rr_struct_pd | 240 | pullback_support_resistance_continuation#v6c7ff8c571@rr_struct_pd |
| previous_day_high_false_break#v0249350395@rr_struct_pd | 240 | previous_day_high_false_break#v0249350395@rr_struct_pd |
| wyckoff_spring_upthrust#v3d3abb6b19@rr_struct_pd | 240 | wyckoff_spring_upthrust#v3d3abb6b19@rr_struct_pd |
| previous_day_low_breakout_retest#v5f7fac3566@rr_struct_pd | 60 | previous_day_low_breakout_retest#v5f7fac3566@rr_struct_pd |
| equal_high_low_liquidity_raid#v0150495c67@rr2 | 60 | equal_high_low_liquidity_raid#v0150495c67@rr2 |
| wyckoff_spring_upthrust#vcf19f6579c@rr2 | 60 | wyckoff_spring_upthrust#vcf19f6579c@rr2 |
| wyckoff_spring_upthrust#v81150fb251@rr_struct_pd | 240 | wyckoff_spring_upthrust#v81150fb251@rr_struct_pd |
| wyckoff_spring_upthrust#vcf9ccae6a4@rr2 | 240 | wyckoff_spring_upthrust#vcf9ccae6a4@rr2 |
| mean_reversion_zscore#v79e8ae2bf2@rr_struct_pd | 30 | mean_reversion_zscore#v79e8ae2bf2@rr_struct_pd |
Monthly Returns
| Month | Return |
|---|---|
| 2025-02 | 134.76% |
| 2025-03 | 92.39% |
| 2025-04 | 56.23% |
| 2025-05 | 92.51% |
| 2025-06 | 46.12% |
| 2025-07 | 4.04% |
| 2025-08 | 35.14% |
| 2025-09 | 27.16% |
| 2025-10 | 55.92% |
| 2025-11 | 177.69% |
| 2025-12 | 30.49% |
| 2026-01 | 30.84% |
| 2026-02 | 1.37% |
Past Performance Disclaimer
Historical simulations/backtests can fail in live trading because of market regime changes, slippage, fees, exchange outages, liquidity, and user configuration. This page is evidence, not investment advice.