Basket evidence
ICPUSDT Max Pain & Max Gain Wave17
Published RA-Trader basket simulation evidence for ICPUSDT aggressive. This is historical simulation evidence, not an investment promise.
Metrics
160,798.44%historical simulation return
-24.39%maximum drawdown
2.19profit factor
57.97%win rate across 690 trades
Tested window: 2025-03-10 to 2026-01-15. Starting balance: 10,000. Ending balance: 16,089,844.37.
Included Strategy Modules
| Strategy ID | Timeframe | Family |
|---|---|---|
| pullback_support_resistance_continuation#v511c37e5d7@rr_struct_pd | 240 | pullback_support_resistance_continuation#v511c37e5d7@rr_struct_pd |
| irl_erl_daily_bias_cisd#ve445f471c8@rr_struct_pd | 30 | irl_erl_daily_bias_cisd#ve445f471c8@rr_struct_pd |
| inside_bar_previous_day_break#v1d037e162c@rr_struct_pd | 15 | inside_bar_previous_day_break#v1d037e162c@rr_struct_pd |
| previous_day_low_breakout_retest#vb49798f648@rr_struct_pd | 30 | previous_day_low_breakout_retest#vb49798f648@rr_struct_pd |
| inside_bar_breakout#v883bf6757e@rr_struct_pd | 240 | inside_bar_breakout#v883bf6757e@rr_struct_pd |
| mean_reversion_zscore#veb73510d39@rr_struct_pd | 15 | mean_reversion_zscore#veb73510d39@rr_struct_pd |
| pinbar_sweep_reversal#v2d9a3e0dce@rr_struct_pd | 30 | pinbar_sweep_reversal#v2d9a3e0dce@rr_struct_pd |
| engulfing_breakout_retest#v093de22cdb@rr_struct_pd | 30 | engulfing_breakout_retest#v093de22cdb@rr_struct_pd |
| order_block_continuation#v832b367ad1@rr_struct_pd | 240 | order_block_continuation#v832b367ad1@rr_struct_pd |
| pinbar_sweep_reversal#v6fe69ec0bc@rr_struct_pd | 30 | pinbar_sweep_reversal#v6fe69ec0bc@rr_struct_pd |
| inside_bar_compression_breakout#v8a52c3eed6@rr_struct_pd | 15 | inside_bar_compression_breakout#v8a52c3eed6@rr_struct_pd |
| inside_bar_compression_breakout#v42c2a159f1@rr2 | 30 | inside_bar_compression_breakout#v42c2a159f1@rr2 |
| order_block_continuation#v77c1961ed2@rr_struct_pd | 240 | order_block_continuation#v77c1961ed2@rr_struct_pd |
| pullback_support_resistance_continuation#v7819490c2c@rr_struct_pd | 240 | pullback_support_resistance_continuation#v7819490c2c@rr_struct_pd |
| inside_bar_session_breakout#v46f95e2eb3@rr_struct_pd | 60 | inside_bar_session_breakout#v46f95e2eb3@rr_struct_pd |
Monthly Returns
| Month | Return |
|---|---|
| 2025-03 | 35.62% |
| 2025-04 | 30.6% |
| 2025-05 | -3.25% |
| 2025-06 | 139.48% |
| 2025-07 | 37.36% |
| 2025-08 | 28.78% |
| 2025-09 | 25.71% |
| 2025-10 | 86.87% |
| 2025-11 | 3,651.24% |
| 2025-12 | 112.99% |
| 2026-01 | 18.08% |
Past Performance Disclaimer
Historical simulations/backtests can fail in live trading because of market regime changes, slippage, fees, exchange outages, liquidity, and user configuration. This page is evidence, not investment advice.