Basket evidence
ETCUSDT Max Pain & Max Gain
Published RA-Trader basket simulation evidence for ETCUSDT aggressive. This is historical simulation evidence, not an investment promise.
Metrics
2,673.75%historical simulation return
-25.48%maximum drawdown
2.1profit factor
56.56%win rate across 320 trades
Tested window: 2025-01-05 to 2026-01-05. Starting balance: 10,000. Ending balance: 277,375.2.
Included Strategy Modules
| Strategy ID | Timeframe | Family |
|---|---|---|
| marubozu_impulse_followthrough#v37e00a0018@rr_struct_pd | 240 | marubozu_impulse_followthrough#v37e00a0018@rr_struct_pd |
| wyckoff_spring_upthrust#v492bb2d5a4@rr_struct_pd | 240 | wyckoff_spring_upthrust#v492bb2d5a4@rr_struct_pd |
| daily_high_reclaim#vfc0b9cbb30@rr_struct_pd | 240 | daily_high_reclaim#vfc0b9cbb30@rr_struct_pd |
| previous_day_false_break#v4632f91a83@rr_struct_pd | 60 | previous_day_false_break#v4632f91a83@rr_struct_pd |
| previous_week_high_breakout_retest#v536c72f396@rr_struct_pd | 60 | previous_week_high_breakout_retest#v536c72f396@rr_struct_pd |
| previous_day_high_false_break#v82bd151c4f@rr_struct_pd | 240 | previous_day_high_false_break#v82bd151c4f@rr_struct_pd |
| engulfing_reversal#vd2cae055b8@rr_struct_pd | 240 | engulfing_reversal#vd2cae055b8@rr_struct_pd |
| equal_high_low_liquidity_raid#ve0e5a9c2a6@rr_struct_pd | 60 | equal_high_low_liquidity_raid#ve0e5a9c2a6@rr_struct_pd |
Monthly Returns
| Month | Return |
|---|---|
| 2025-01 | 70.94% |
| 2025-02 | 36.06% |
| 2025-03 | 50.56% |
| 2025-04 | 9.35% |
| 2025-05 | 54.59% |
| 2025-06 | 21.55% |
| 2025-07 | -13.01% |
| 2025-08 | 39.26% |
| 2025-09 | 4.43% |
| 2025-10 | 82.63% |
| 2025-11 | 47.25% |
| 2025-12 | 5.18% |
| 2026-01 | 7.73% |
Past Performance Disclaimer
Historical simulations/backtests can fail in live trading because of market regime changes, slippage, fees, exchange outages, liquidity, and user configuration. This page is evidence, not investment advice.