Basket evidence
EGLDUSDT Aggressive Wave16
Published RA-Trader basket simulation evidence for EGLDUSDT aggressive. This is historical simulation evidence, not an investment promise.
Metrics
527.88%historical simulation return
-13.46%maximum drawdown
1.65profit factor
50.49%win rate across 307 trades
Tested window: 2025-03-10 to 2026-02-11. Starting balance: 10,000. Ending balance: 62,788.43.
Included Strategy Modules
| Strategy ID | Timeframe | Family |
|---|---|---|
| inside_bar_fakey_reversal#v13e38cf0e7@rr2 | 15 | inside_bar_fakey_reversal#v13e38cf0e7@rr2 |
| ny_opening_range_breakout#v04a6f73120@rr3_10x | 60 | ny_opening_range_breakout#v04a6f73120@rr3_10x |
| inside_bar_fakey_reversal#v13e38cf0e7@rr3_10x | 15 | inside_bar_fakey_reversal#v13e38cf0e7@rr3_10x |
| doji_reclaim_breakout#v85efa0644a@rr2 | 15 | doji_reclaim_breakout#v85efa0644a@rr2 |
Monthly Returns
| Month | Return |
|---|---|
| 2025-03 | 13.29% |
| 2025-04 | 21.32% |
| 2025-05 | 10.8% |
| 2025-06 | 33.23% |
| 2025-07 | 9.34% |
| 2025-08 | 32.9% |
| 2025-09 | 8.43% |
| 2025-10 | 34.89% |
| 2025-11 | -6.19% |
| 2025-12 | 42.95% |
| 2026-01 | -0.26% |
| 2026-02 | 8.86% |
Past Performance Disclaimer
Historical simulations/backtests can fail in live trading because of market regime changes, slippage, fees, exchange outages, liquidity, and user configuration. This page is evidence, not investment advice.