Basket evidence
DOTUSDT Max Pain & Max Gain Wave17
Published RA-Trader basket simulation evidence for DOTUSDT aggressive. This is historical simulation evidence, not an investment promise.
Metrics
416,950.1%historical simulation return
-28.02%maximum drawdown
2.98profit factor
63.08%win rate across 474 trades
Tested window: 2024-10-14 to 2025-10-14. Starting balance: 10,000. Ending balance: 41,705,010.3.
Included Strategy Modules
| Strategy ID | Timeframe | Family |
|---|---|---|
| rejection_block_reentry#v8b4630c5e2@rr_struct_pd | 240 | rejection_block_reentry#v8b4630c5e2@rr_struct_pd |
| order_block_continuation#v48bee7c800@rr_struct_pd | 30 | order_block_continuation#v48bee7c800@rr_struct_pd |
| mean_reversion_zscore#v69778a8633@rr_struct_pd | 240 | mean_reversion_zscore#v69778a8633@rr_struct_pd |
| rejection_block_reentry#vb7015f3a2e@rr2 | 240 | rejection_block_reentry#vb7015f3a2e@rr2 |
| marubozu_impulse_followthrough#vcf82c11101@rr_struct_pd | 240 | marubozu_impulse_followthrough#vcf82c11101@rr_struct_pd |
| turtle_soup_reversal#v587898035c@rr2 | 240 | turtle_soup_reversal#v587898035c@rr2 |
| engulfing_breakout_retest#v36deeb029d@rr2 | 240 | engulfing_breakout_retest#v36deeb029d@rr2 |
| pinbar_support_resistance_reversal#v554b7f6ffc@rr_struct_pd | 240 | pinbar_support_resistance_reversal#v554b7f6ffc@rr_struct_pd |
| engulfing_breakout_retest#vc6277765cb@rr2 | 240 | engulfing_breakout_retest#vc6277765cb@rr2 |
| outside_bar_reversal#v37ac6ab9e1@rr_struct_pd | 240 | outside_bar_reversal#v37ac6ab9e1@rr_struct_pd |
| turtle_soup_reversal#v6b5f705d91@rr_struct_pd | 240 | turtle_soup_reversal#v6b5f705d91@rr_struct_pd |
| breakout_range#v9e9bff8bc9@rr2 | 60 | breakout_range#v9e9bff8bc9@rr2 |
| pinbar_support_resistance_reversal#v2c473a05bc@rr2 | 240 | pinbar_support_resistance_reversal#v2c473a05bc@rr2 |
| outside_bar_continuation#vf417d92f78@rr_struct_pd | 240 | outside_bar_continuation#vf417d92f78@rr_struct_pd |
| wick_rejection_reversal#v5e082caacb@rr2 | 240 | wick_rejection_reversal#v5e082caacb@rr2 |
Monthly Returns
| Month | Return |
|---|---|
| 2024-10 | 120.55% |
| 2024-11 | 220.74% |
| 2024-12 | 32.71% |
| 2025-01 | 30.14% |
| 2025-02 | 401.87% |
| 2025-03 | 84.28% |
| 2025-04 | 39.96% |
| 2025-05 | 12.88% |
| 2025-06 | 235.3% |
| 2025-07 | 139.57% |
| 2025-08 | 190.25% |
| 2025-09 | -13.56% |
| 2025-10 | 15.93% |
Past Performance Disclaimer
Historical simulations/backtests can fail in live trading because of market regime changes, slippage, fees, exchange outages, liquidity, and user configuration. This page is evidence, not investment advice.