Basket evidence
DOTUSDT Max Pain & Max Gain Wave16
Published RA-Trader basket simulation evidence for DOTUSDT aggressive. This is historical simulation evidence, not an investment promise.
Metrics
198,181.55%historical simulation return
-26.8%maximum drawdown
3.55profit factor
65.95%win rate across 370 trades
Tested window: 2024-10-14 to 2025-10-14. Starting balance: 10,000. Ending balance: 19,828,155.48.
Included Strategy Modules
| Strategy ID | Timeframe | Family |
|---|---|---|
| wyckoff_spring_upthrust#vaed17c90ff@rr_struct_pd | 240 | wyckoff_spring_upthrust#vaed17c90ff@rr_struct_pd |
| engulfing_reversal#v77ac76fd86@rr2 | 240 | engulfing_reversal#v77ac76fd86@rr2 |
| mean_reversion_zscore#v0d1ce2371e@rr_struct_pd | 240 | mean_reversion_zscore#v0d1ce2371e@rr_struct_pd |
| two_bar_reversal#v9a852688da@rr_struct_pd | 240 | two_bar_reversal#v9a852688da@rr_struct_pd |
| wyckoff_spring_upthrust#v99023e69c3@rr_struct_pd | 240 | wyckoff_spring_upthrust#v99023e69c3@rr_struct_pd |
| engulfing_reversal#v08281b7c89@rr_struct_pd | 240 | engulfing_reversal#v08281b7c89@rr_struct_pd |
| marubozu_impulse_followthrough#v0e2c454150@rr_struct_pd | 240 | marubozu_impulse_followthrough#v0e2c454150@rr_struct_pd |
| mean_reversion_zscore#v4eada76927@rr_struct_pd | 240 | mean_reversion_zscore#v4eada76927@rr_struct_pd |
| wyckoff_spring_upthrust#v27a05f3ec7@rr_struct_pd | 240 | wyckoff_spring_upthrust#v27a05f3ec7@rr_struct_pd |
| pinbar_sweep_reversal#vef5c0c83ea@rr_struct_pd | 240 | pinbar_sweep_reversal#vef5c0c83ea@rr_struct_pd |
| marubozu_impulse_followthrough#vb34269ae46@rr2 | 240 | marubozu_impulse_followthrough#vb34269ae46@rr2 |
| marubozu_impulse_followthrough#v0e2c454150@rr2 | 240 | marubozu_impulse_followthrough#v0e2c454150@rr2 |
| turtle_soup_reversal#vf63c913e10@rr_struct_pd | 240 | turtle_soup_reversal#vf63c913e10@rr_struct_pd |
| pinbar_sweep_reversal#v17f7241f40@rr2 | 240 | pinbar_sweep_reversal#v17f7241f40@rr2 |
| rejection_block_reentry#v3ef1a22ead@rr_struct_pd | 240 | rejection_block_reentry#v3ef1a22ead@rr_struct_pd |
Monthly Returns
| Month | Return |
|---|---|
| 2024-10 | 38.44% |
| 2024-11 | 85.92% |
| 2024-12 | 70.52% |
| 2025-01 | 74.73% |
| 2025-02 | 685.35% |
| 2025-03 | 74.46% |
| 2025-04 | 31.6% |
| 2025-05 | 38.73% |
| 2025-06 | 264.83% |
| 2025-07 | 65.72% |
| 2025-08 | 59.41% |
| 2025-09 | 0.33% |
| 2025-10 | 6.89% |
Past Performance Disclaimer
Historical simulations/backtests can fail in live trading because of market regime changes, slippage, fees, exchange outages, liquidity, and user configuration. This page is evidence, not investment advice.