Basket evidence
DOTUSDT Aggressive Wave16
Published RA-Trader basket simulation evidence for DOTUSDT aggressive. This is historical simulation evidence, not an investment promise.
Metrics
9,539.99%historical simulation return
-17.43%maximum drawdown
3.58profit factor
66.67%win rate across 234 trades
Tested window: 2024-10-14 to 2025-10-14. Starting balance: 10,000. Ending balance: 963,998.79.
Included Strategy Modules
| Strategy ID | Timeframe | Family |
|---|---|---|
| wyckoff_spring_upthrust#vaed17c90ff@rr_struct_pd | 240 | wyckoff_spring_upthrust#vaed17c90ff@rr_struct_pd |
| engulfing_reversal#v77ac76fd86@rr2 | 240 | engulfing_reversal#v77ac76fd86@rr2 |
| two_bar_reversal#v9a852688da@rr_struct_pd | 240 | two_bar_reversal#v9a852688da@rr_struct_pd |
| equal_high_low_liquidity_raid#vf40251a027@rr_struct_pd | 240 | equal_high_low_liquidity_raid#vf40251a027@rr_struct_pd |
| engulfing_reversal#v08281b7c89@rr_struct_pd | 240 | engulfing_reversal#v08281b7c89@rr_struct_pd |
| wyckoff_spring_upthrust#v27a05f3ec7@rr_struct_pd | 240 | wyckoff_spring_upthrust#v27a05f3ec7@rr_struct_pd |
| turtle_soup_reversal#vf63c913e10@rr_struct_pd | 240 | turtle_soup_reversal#vf63c913e10@rr_struct_pd |
| pinbar_sweep_reversal#v17f7241f40@rr2 | 240 | pinbar_sweep_reversal#v17f7241f40@rr2 |
Monthly Returns
| Month | Return |
|---|---|
| 2024-10 | 39.46% |
| 2024-11 | 93.04% |
| 2024-12 | 12.49% |
| 2025-01 | 51.67% |
| 2025-02 | 156.44% |
| 2025-03 | 20.64% |
| 2025-04 | 9.23% |
| 2025-05 | 33.33% |
| 2025-06 | 73.67% |
| 2025-07 | 20.29% |
| 2025-08 | 96.81% |
| 2025-09 | -4.24% |
| 2025-10 | 18.32% |
Past Performance Disclaimer
Historical simulations/backtests can fail in live trading because of market regime changes, slippage, fees, exchange outages, liquidity, and user configuration. This page is evidence, not investment advice.