Basket evidence
DOGEUSDT Max Pain & Max Gain Wave16
Published RA-Trader basket simulation evidence for DOGEUSDT aggressive. This is historical simulation evidence, not an investment promise.
Metrics
12,126.93%historical simulation return
-29.62%maximum drawdown
2.41profit factor
61.84%win rate across 359 trades
Tested window: 2024-11-04 to 2025-11-04. Starting balance: 10,000. Ending balance: 1,222,693.24.
Included Strategy Modules
| Strategy ID | Timeframe | Family |
|---|---|---|
| pullback_support_resistance_continuation#v9933297780@rr2 | 240 | pullback_support_resistance_continuation#v9933297780@rr2 |
| wyckoff_spring_upthrust#v32a80b8424@rr2 | 240 | wyckoff_spring_upthrust#v32a80b8424@rr2 |
| pullback_support_resistance_continuation#v9933297780@rr3_10x | 240 | pullback_support_resistance_continuation#v9933297780@rr3_10x |
| inside_bar_fakey_reversal#vb8de5956ef@rr_struct_pd | 240 | inside_bar_fakey_reversal#vb8de5956ef@rr_struct_pd |
| inside_bar_fakey_reversal#v05f94c8683@rr_struct_pd | 240 | inside_bar_fakey_reversal#v05f94c8683@rr_struct_pd |
| inside_bar_liquidity_sweep#v1b37ac979b@rr_struct_pd | 240 | inside_bar_liquidity_sweep#v1b37ac979b@rr_struct_pd |
| inside_bar_range_breakout#va13af4d04a@rr_struct_pd | 240 | inside_bar_range_breakout#va13af4d04a@rr_struct_pd |
| doji_reclaim_breakout#v8df9e91af3@rr2 | 240 | doji_reclaim_breakout#v8df9e91af3@rr2 |
| inside_bar_trend_breakout#v4b00e7aaab@rr_struct_pd | 240 | inside_bar_trend_breakout#v4b00e7aaab@rr_struct_pd |
| mother_bar_retest_breakout#v47e1464c20@rr_struct_pd | 240 | mother_bar_retest_breakout#v47e1464c20@rr_struct_pd |
| mother_bar_retest_breakout#v67ebb4dfeb@rr_struct_pd | 240 | mother_bar_retest_breakout#v67ebb4dfeb@rr_struct_pd |
| stop_hunt_reclaim#v4807bd3511@rr_struct_pd | 60 | stop_hunt_reclaim#v4807bd3511@rr_struct_pd |
| compression_breakout_followthrough#va32908ef1a@rr2 | 240 | compression_breakout_followthrough#va32908ef1a@rr2 |
| inside_bar_breakout#v3c49c67c49@rr_struct_pd | 240 | inside_bar_breakout#v3c49c67c49@rr_struct_pd |
| daily_open_reclaim#v9128583e6b@rr2 | 60 | daily_open_reclaim#v9128583e6b@rr2 |
Monthly Returns
| Month | Return |
|---|---|
| 2024-11 | 66.79% |
| 2024-12 | 60.25% |
| 2025-01 | 27.5% |
| 2025-02 | 58.61% |
| 2025-03 | 76.24% |
| 2025-04 | 15.01% |
| 2025-05 | 68.38% |
| 2025-06 | 13.34% |
| 2025-07 | 81.81% |
| 2025-08 | 24.47% |
| 2025-09 | 72.52% |
| 2025-10 | 10.48% |
| 2025-11 | 35.56% |
Past Performance Disclaimer
Historical simulations/backtests can fail in live trading because of market regime changes, slippage, fees, exchange outages, liquidity, and user configuration. This page is evidence, not investment advice.