Basket evidence
DOGEUSDT Aggressive Best PnL/DD
Published RA-Trader basket simulation evidence for DOGEUSDT aggressive. This is historical simulation evidence, not an investment promise.
Metrics
2,719.39%historical simulation return
-14.35%maximum drawdown
3.16profit factor
62%win rate across 200 trades
Tested window: 2025-01-25 to 2026-01-25. Starting balance: 10,000. Ending balance: 281,939.26.
Included Strategy Modules
| Strategy ID | Timeframe | Family |
|---|---|---|
| pullback_support_resistance_continuation#vf073462c72@rr2 | 240 | pullback_support_resistance_continuation#vf073462c72@rr2 |
| pullback_support_resistance_continuation#vf073462c72@rr3_10x | 240 | pullback_support_resistance_continuation#vf073462c72@rr3_10x |
| inside_bar_breakout#v6d706e0c6a@rr_struct_pd | 240 | inside_bar_breakout#v6d706e0c6a@rr_struct_pd |
| turtle_soup_reversal#vcf69ae5897@rr3_10x | 240 | turtle_soup_reversal#vcf69ae5897@rr3_10x |
| daily_open_reclaim#v3526b38fdb@rr2 | 60 | daily_open_reclaim#v3526b38fdb@rr2 |
| equal_low_fakeout_fade#vc9484ef801@rr_struct_pd | 60 | equal_low_fakeout_fade#vc9484ef801@rr_struct_pd |
Monthly Returns
| Month | Return |
|---|---|
| 2025-01 | 1.74% |
| 2025-02 | 40.99% |
| 2025-03 | 86.58% |
| 2025-04 | 5.33% |
| 2025-05 | 27.05% |
| 2025-06 | 8.66% |
| 2025-07 | 55.93% |
| 2025-08 | 35.94% |
| 2025-09 | 48.21% |
| 2025-10 | 8.01% |
| 2025-11 | 22.51% |
| 2025-12 | 6.68% |
| 2026-01 | 63.36% |
Past Performance Disclaimer
Historical simulations/backtests can fail in live trading because of market regime changes, slippage, fees, exchange outages, liquidity, and user configuration. This page is evidence, not investment advice.