Basket evidence
BTCUSDT Conservative Wave 15 Final
Published RA-Trader basket simulation evidence for BTCUSDT conservative. This is historical simulation evidence, not an investment promise.
Metrics
189.38%historical simulation return
-4.51%maximum drawdown
7.52profit factor
81.58%win rate across 38 trades
Tested window: 2025-03-03 to 2026-03-03. Starting balance: 10,000. Ending balance: 28,937.75.
Included Strategy Modules
| Strategy ID | Timeframe | Family |
|---|---|---|
| wyckoff_spring_upthrust#vcbd9185c81@rr2 | 240 | wyckoff_spring_upthrust#vcbd9185c81@rr2 |
| wyckoff_spring_upthrust#v5170b2d288@rr3_10x | 240 | wyckoff_spring_upthrust#v5170b2d288@rr3_10x |
| wyckoff_spring_upthrust#vdf4d0f240e@rr_struct_pd | 240 | wyckoff_spring_upthrust#vdf4d0f240e@rr_struct_pd |
| wyckoff_spring_upthrust#v8c31bde7d1@rr3_10x | 240 | wyckoff_spring_upthrust#v8c31bde7d1@rr3_10x |
| wyckoff_spring_upthrust#vc468ed89cc@rr2 | 240 | wyckoff_spring_upthrust#vc468ed89cc@rr2 |
| wyckoff_spring_upthrust#vd5e740a3df@rr3_10x | 240 | wyckoff_spring_upthrust#vd5e740a3df@rr3_10x |
| wyckoff_spring_upthrust#v6c7ec3d6ce@rr2 | 240 | wyckoff_spring_upthrust#v6c7ec3d6ce@rr2 |
| wyckoff_spring_upthrust#v7642a0d6a9@rr3_10x | 240 | wyckoff_spring_upthrust#v7642a0d6a9@rr3_10x |
| wyckoff_spring_upthrust#v35ce0b201c@rr3_10x | 240 | wyckoff_spring_upthrust#v35ce0b201c@rr3_10x |
Monthly Returns
| Month | Return |
|---|---|
| 2025-03 | 18.03% |
| 2025-04 | 0% |
| 2025-05 | 0% |
| 2025-06 | 2.79% |
| 2025-07 | 7.31% |
| 2025-08 | 15.54% |
| 2025-09 | 8.69% |
| 2025-10 | 8.53% |
| 2025-11 | 27.72% |
| 2025-12 | -1.68% |
| 2026-01 | 0% |
| 2026-02 | -2.18% |
| 2026-03 | 32.76% |
Past Performance Disclaimer
Historical simulations/backtests can fail in live trading because of market regime changes, slippage, fees, exchange outages, liquidity, and user configuration. This page is evidence, not investment advice.