Basket evidence
BTCUSDT Aggressive Best PnL/DD
Published RA-Trader basket simulation evidence for BTCUSDT aggressive. This is historical simulation evidence, not an investment promise.
Metrics
171.19%historical simulation return
-7.66%maximum drawdown
6.15profit factor
72.73%win rate across 33 trades
Tested window: 2025-03-09 to 2026-03-09. Starting balance: 10,000. Ending balance: 27,118.69.
Included Strategy Modules
| Strategy ID | Timeframe | Family |
|---|---|---|
| double_inside_bar_breakout#vdcb76eab2a@rr2 | 240 | double_inside_bar_breakout#vdcb76eab2a@rr2 |
| inside_bar_liquidity_sweep#vd33365ca91@rr2 | 240 | inside_bar_liquidity_sweep#vd33365ca91@rr2 |
| double_inside_bar_breakout#vdcb76eab2a@rr3_10x | 240 | double_inside_bar_breakout#vdcb76eab2a@rr3_10x |
| double_inside_bar_breakout#vf20137b9d0@rr2 | 240 | double_inside_bar_breakout#vf20137b9d0@rr2 |
Monthly Returns
| Month | Return |
|---|---|
| 2025-03 | -1.83% |
| 2025-04 | 39.59% |
| 2025-05 | 0.22% |
| 2025-06 | 3.26% |
| 2025-07 | 6.94% |
| 2025-08 | -0.08% |
| 2026-03 | 78.95% |
Past Performance Disclaimer
Historical simulations/backtests can fail in live trading because of market regime changes, slippage, fees, exchange outages, liquidity, and user configuration. This page is evidence, not investment advice.