Basket evidence
BNBUSDT Aggressive Best PnL/DD
Published RA-Trader basket simulation evidence for BNBUSDT aggressive. This is historical simulation evidence, not an investment promise.
Metrics
376.58%historical simulation return
-10.12%maximum drawdown
2.69profit factor
64.57%win rate across 127 trades
Tested window: 2025-02-06 to 2026-02-06. Starting balance: 10,000. Ending balance: 47,657.75.
Included Strategy Modules
| Strategy ID | Timeframe | Family |
|---|---|---|
| inside_bar_compression_breakout#v506d276329@rr2 | 240 | inside_bar_compression_breakout#v506d276329@rr2 |
| stop_hunt_reclaim#vb8e983965f@rr2 | 240 | stop_hunt_reclaim#vb8e983965f@rr2 |
| inside_bar_fakey_reversal#vbb87713809@rr3_10x | 240 | inside_bar_fakey_reversal#vbb87713809@rr3_10x |
| equal_high_fakeout_fade#v1d4f8da48d@rr_struct_pd | 240 | equal_high_fakeout_fade#v1d4f8da48d@rr_struct_pd |
| equal_high_fakeout_fade#v0b0e7eb34e@rr2 | 240 | equal_high_fakeout_fade#v0b0e7eb34e@rr2 |
| inside_bar_range_breakout#v4dbc2a0fc6@rr_struct_pd | 240 | inside_bar_range_breakout#v4dbc2a0fc6@rr_struct_pd |
| inside_bar_liquidity_sweep#vab2061d28a@rr_struct_pd | 240 | inside_bar_liquidity_sweep#vab2061d28a@rr_struct_pd |
| equal_high_fakeout_fade#v1d4f8da48d@rr2 | 240 | equal_high_fakeout_fade#v1d4f8da48d@rr2 |
| support_resistance_fakeout#vd6387b20ee@rr3_10x | 240 | support_resistance_fakeout#vd6387b20ee@rr3_10x |
Monthly Returns
| Month | Return |
|---|---|
| 2025-02 | 30.66% |
| 2025-03 | 39.57% |
| 2025-04 | 11.36% |
| 2025-05 | 29.1% |
| 2025-06 | 5.02% |
| 2025-07 | -7.87% |
| 2025-08 | -1.81% |
| 2025-09 | 4.33% |
| 2025-10 | 38.6% |
| 2025-11 | 3.16% |
| 2025-12 | 10.41% |
| 2026-02 | 16.17% |
Past Performance Disclaimer
Historical simulations/backtests can fail in live trading because of market regime changes, slippage, fees, exchange outages, liquidity, and user configuration. This page is evidence, not investment advice.