Basket evidence
AVAXUSDT Aggressive Best PnL
Published RA-Trader basket simulation evidence for AVAXUSDT aggressive. This is historical simulation evidence, not an investment promise.
Metrics
631.06%historical simulation return
-19.49%maximum drawdown
2.21profit factor
63.98%win rate across 211 trades
Tested window: 2025-01-23 to 2026-01-23. Starting balance: 10,000. Ending balance: 73,105.66.
Included Strategy Modules
| Strategy ID | Timeframe | Family |
|---|---|---|
| order_block_continuation#vd555895b8b@rr_struct_pd | 240 | order_block_continuation#vd555895b8b@rr_struct_pd |
| wyckoff_spring_upthrust#vc38c00e425@rr_struct_pd | 240 | wyckoff_spring_upthrust#vc38c00e425@rr_struct_pd |
| engulfing_breakout_retest#v6e9f8b5100@rr2 | 240 | engulfing_breakout_retest#v6e9f8b5100@rr2 |
| order_block_continuation#v5a864883a8@rr_struct_pd | 240 | order_block_continuation#v5a864883a8@rr_struct_pd |
| compression_breakout_followthrough#vceafd51cc7@rr_struct_pd | 60 | compression_breakout_followthrough#vceafd51cc7@rr_struct_pd |
| wick_rejection_reversal#v1627dd448a@rr2 | 240 | wick_rejection_reversal#v1627dd448a@rr2 |
| wyckoff_spring_upthrust#v079a820893@rr_struct_pd | 60 | wyckoff_spring_upthrust#v079a820893@rr_struct_pd |
| outside_bar_continuation#v0c569cb67a@rr2 | 240 | outside_bar_continuation#v0c569cb67a@rr2 |
Monthly Returns
| Month | Return |
|---|---|
| 2025-01 | 24.52% |
| 2025-02 | -7.41% |
| 2025-03 | 6.44% |
| 2025-04 | 12.9% |
| 2025-05 | 117.03% |
| 2025-06 | 26.96% |
| 2025-07 | 33.99% |
| 2025-08 | 0.46% |
| 2025-09 | 5.43% |
| 2025-10 | 30.15% |
| 2025-11 | -1.4% |
| 2025-12 | 6.57% |
| 2026-01 | -1.33% |
Past Performance Disclaimer
Historical simulations/backtests can fail in live trading because of market regime changes, slippage, fees, exchange outages, liquidity, and user configuration. This page is evidence, not investment advice.